Image
Program Message
Image
Image
Preparing scientifically and research-distinguished cadres capable of working with people with disabilities in the field of intellectual disability, learning disabilities, autism spectrum disorder, and enriching society with research that contributes to its progress.
Image
Program Objectives
Image
Image
- Providing academic cadres to work in Saudi universities or care institutions for people with disabilities.
- Preparing educational cadres in the field of persons with disabilities in the light of quality standards.
- Meeting the community needs for training programs, workshops and lectures in the field of people with disabilities.
- Enriching the recearch and applied fields with scientific and applied studies addressing issues concerning indiviuals with disipilities..
- Preparing researchers to study the issues of persons with disabilities.
- Preparing specialists to work in institutions that serve people with disabilities in society.
- Providing programs for people with disabilities that serve specialists, families, and civil society institutions
Study Plan-Thesis System in Intellectual Disability
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Compulsory | None | |
| SPEC 541 | Assessment and Diagnosis of Intellectual Disability | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third - Level | SPEC 539 | Educational and Therapeutic Program For Individuals with Autism Spectrum Disorder | 3 | Compulsory | None |
| SPEC 511 | Augmentative and Alternative Communication for Individuals With Autism Spectrum Disorder | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | Compulsory | None | |
| SPEC 527 | Management Of Special Education Programs | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 12 | ||||
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Fourth level | SPEC 600 | Thesis | 6 | Compulsory | None |
| Total Number of Instructional Hours | 6 | ||||
| Total Credit Hours for the Entire Program | 36 | ||||
Study Plan-Coursework System – Intellectual Disability
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Mandatory | None | |
| SPEC 541 | Assessment and Diagnosis of Intellectual Disability | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third - Level | SPEC 519 | Educational Programs for Individuals with Intellectual Disability | 3 | Compulsory | None |
| SPEC 530 | Support Services and Collaborative Work in Special Education | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 527 | Management of Special Education Programs | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | Compulsory | None | |
| Total Number of Instructional Hours | 12 | ||||
| Fourth level | SPEC 538 | Case Study in the Field of Intellectual Disability | 2 | Compulsory | None |
| SPEC 550 | Early Intervention | 3 | Compulsory | None | |
| SPEC 580 | Project | 4 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||
| Total Credit Hours for the Entire Program | 42 | ||||
Study Plan-Thesis System – Autism Spectrum Disorder
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Compulsory | None | |
| SPEC 517 | Assessment and Diagnosis of Autism Spectrum Disorder | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third - Level | SPEC 539 | Educational and Therapeutic Programs for Individuals with Autism Spectrum Disorder | 3 | Compulsory | None |
| SPEC 511 | Augmentative and Alternative Communication for Individuals with Autism Spectrum Disorder | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||
| Fourth level | SPEC 600 | Thesis | 6 | Compulsory | None |
| Total Number of Instructional Hours | 6 | ||||
| Total Credit Hours for the Entire Program | 36 | ||||
Study Plan-Coursework System – Autism Spectrum Disorder
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Compulsory | None | |
| SPEC 517 | Assessment and Diagnosis of Autism Spectrum Disorder | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third - Level | SPEC 547 | Educational Programs for Individuals with Learning Disabilities | 3 | Compulsory | None |
| SPEC 530 | Support Services and Collaborative Work in Special Education | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||
| Fourth level | SPEC 568 | Case Study in the Field of Autism Spectrum Disorder | 2 | Compulsory | None |
| SPEC 550 | Early Intervention | 3 | Compulsory | None | |
| SPEC 580 | Project | 4 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||
Study Plan-Thesis System – Learning Disabilities
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Compulsory | None | |
| SPEC 518 | Assessment and Diagnosis of Learning Disabilities | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third - Level | SPEC 547 | Educational Programs For Individuals With Leering Disabilities | 3 | Compulsory | None |
| SPEC 530 | Support Services and Collaborative Work in Special Education | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||
| Fourth level | SPEC 600 | Thesis | 6 | Compulsory | None |
| Total Number of Instructional Hours | 6 | ||||
Study Plan-Coursework System – Learning Disabilities
Image
First Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| First-level | EDU 511 | Educational Research | 3 | Compulsory | None |
| EDU 512 | Foundations of Curriculum | 3 | Compulsory | None | |
| EDU 513 | Computer Applications in Education | 2 | Compulsory | None | |
| EDU 521 | Contemporary Issues and Trends in Education | 2 | Compulsory | None | |
| Total Number of Instructional Hours | 10 | ||||
| Second - Level | EDU 522 | Independent Study | 2 | Compulsory | None |
| EDU 523 | Educational Statistics | 3 | Compulsory | None | |
| EDU 532 | English Readings in Education | 3 | Compulsory | None | |
| SPEC 518 | Assessment and Diagnosis of Learning Disabilities | 3 | Compulsory | None | |
| Total Number of Instructional Hours | 11 | ||||
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Current Credit Hours for the Course | Mandatory or Elective | Prerequisites |
|---|---|---|---|---|---|
| Third -Level | SPEC 547 | Educational Programs for Individuals with Learning Disabilities | 3 | Compulsory | None |
| SPEC 530 | Support Services and Collaborative Work in Special Education | 2 | Compulsory | None | |
| SPEC 560 | Applied Behavior Analysis | 3 | Compulsory | None | |
| SPEC 527 | Management of Special Education Programs | 3 | Compulsory | None | |
| SPEC 551 | Research Proposal Preparation | 1 | |||
| Total Number of Instructional Hours | 12 | ||||
| Forth - Level | SPEC 554 | Case Study in The Field Of Learning Disabilities | 2 | Compulsory | None |
| SPEC 550 | Early Intervention | 3 | Compulsory | None | |
| SPEC 580 | Project | 4 | Compulsory | None | |
| Total Number of Instructional Hours | 9 | ||||