Image
Program Message
Image
Image
The Master of Arts program in Educational Means and Technology seeks excellence and leadership in preparing qualified and specialised cadres in the field of educational technology and education design in accordance with technological development, digital transformation and scientific research practises to serve community institutions and meet the needs of the labour market
Image
Program Objectives
Image
Image
- Preparing scientific and applied human cadres specialised in the field of educational technology.
- Providing academic and applied research in the field of educational technology that contributes to enriching scientific research and serving the community.
- Contribute to achieving community development, solving educational, scientific and training problems and achieving sustainable development in accordance with Saudi Arabia's Vision 2030
Study Plan-Thesis Track
Image
First Year
Image
Image
| Level | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| First - Level | 511 Edu | Educational Research | 3 |
| 512 Edu | Foundations of Curriculum | 3 | |
| 513 Edu | Computer Applications in Education | 2 | |
| 521 Edu | Contemporary Issues and Trends in Education | 2 | |
| Second - Level | 522 Edu | Independent Study | 2 |
| 523 Edu | Educational Statistics | 3 | |
| 532 Edu | English Readings in Education | 3 | |
| 533 Tec | Fundamentals of Educational Technology | 3 |
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| Third Level | 542 Tec | Instructional Design | 3 |
| 543 Tec | Blended Learning | 2 | |
| 552 Tec | Digital Content Production (1) | 3 | |
| 551 Tec | Digital Learning Environments | 2 | |
| 553 Tec | Research Proposal Preparation | 1 |
| Level | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| Fourth Level | 600 Tec | Thesis | 6 |
Study Plan-Course Track
Image
First Year
Image
Image
| Level | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| First - Level | 511 Edu | Educational Research | 3 |
| 512 Edu | Foundations of Curriculum | 3 | |
| 513 Edu | Computer Applications in Education | 2 | |
| 521 Edu | Contemporary Issues and Trends in Education | 2 | |
| Second - Level | 522 Edu | Independent Study | 2 |
| 523 Edu | Educational Statistics | 3 | |
| 532 Edu | English Readings in Education | 3 | |
| 533 Tec | Fundamentals of Educational Technology | 3 |
Image
Second Year
Image
Image
| Level | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| Third Level | 542 Tec | Instructional Design | 3 |
| 543 Tec | Blended Learning | 2 | |
| 552 Tec | Digital Content Production (1) | 3 | |
| 551 Tec | Digital Learning Environments | 2 | |
| 553 Tec | Research Proposal Preparation | 1 | |
| Fourth Level | 550 Tec | Digital Learning Resources | 2 |
| 554 Tec | Smart Learning and Teaching | 2 | |
| 555 Tec | Digital Content Production (2) | 3 | |
| 599 Tec | Graduation Project | 3 |