Program Mission
Preparing academically and professionally qualified cadres in the field of early childhood, capable of meeting the demands of the labor market, community partnership, and scientific research, thereby achieving sustainable development in accordance with the Kingdom's Vision.
Program Objectives
Building specialized cadres in the field of early childhood education and learning in accordance with the latest local and international standards.
Empowering graduates to utilize digital knowledge, critical thinking, creativity, and problem-solving.
Enhancing graduates' academic and professional experiences to achieve sustainable development in the field of early childhood.
Equipping graduates with the ability to employ dimensions of social responsibility in the field of early childhood.
Study Plan
First Year
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 105 | Kindergarten management | 2 | - | - |
| ECE 106 | child's emotional development | 3 | - | - |
| TEC 101 | Production of educational tools for children | 2 | - | - |
| ARB 102 | Arab liberation | 2 | - | - |
| ECE 107 | Child education strategies | 3 | - | - |
| ISL 102 | Islam and community building | 3 | - | - |
| ECE 108 | Kindergarten Education Quality Standards | 3 | - | - |
| Total | 16 | |||
Second Year
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 211 | Developing Child Communication Skills | 2 | - | - |
| ECE215 | Developing Religious and Social Concepts for Children | 3 | - | - |
| ECE214 | Developing Numerical and Topological Concepts | 2 | - | - |
| ECE220 | Children's Problems and Methods of Treatment | 3 | - | - |
| TEC 111 | Fundamentals of Computer and Information Technology | 2 | - | - |
| ARB 103 | Economic System in Islam | 2 | - | - |
| Total | 15 | |||
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 221 | Child health and nutrition | 3 | - | - |
| ECE223 | Kindergarten curriculum | 3 | - | - |
| ECE225 | Developing the child's scientific skills | 2 | - | - |
| ECE227 | Developing the child's language skills | 3 | - | - |
| ECE230 | Early intervention programs for children | 2 | - | - |
| LAW235 | International and local childhood legislation and organisations | 2 | - | - |
| Total | 15 | |||
Third Year
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 211 | Developing the child's communication skills | 2 | - | - |
| ECE215 | Developing the child's religious and social concepts | 3 | - | - |
| ECE214 | Development of numerical and biological concepts | 2 | - | - |
| ECE220 | Children's problems and methods of addressing them | 3 | - | - |
| TEC 111 | Computer Fundamentals Information Technology | 2 | - | - |
| LAW 103 | The economic system in Islam | 2 | - | - |
| Total | 15 | |||
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| LAW301 | Electronic programs design for children | 3 | - | - |
| ECE360 | Psychology of children's drawings | 3 | - | - |
| ECE361 | Children's Theatre and Drama | 3 | - | - |
| ECE 362 | Psychology of talent and creativity in children | 3 | - | - |
| TRB302 | Raising the child and the problems of society | 2 | - | - |
| ECE363 | The arts of telling the story to the child | 2 | - | - |
| Total | 15 | |||
Forth Year
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 211 | Developing the child's communication skills | 2 | - | - |
| ECE215 | Developing the child's religious and social concepts | 3 | - | - |
| ECE214 | Development of numerical and biological concepts | 2 | - | - |
| ECE220 | Children's problems and methods of addressing them | 2 | - | - |
| LAW 111 | Computer Fundamentals Information Technology | 3 | - | - |
| ISL 103 | The economic system in Islam | 3 | - | - |
| Total | 15 | |||
| Course code | Course name | H | quirement | years |
|---|---|---|---|---|
| ECE 420 | The child's learning environment | 3 | - | - |
| ECE422 | Directing the child's behaviour | 3 | - | - |
| ECE425 | Connected field training | 8 | - | - |
| ECE426 | Seminar in kindergarten | 2 | - | - |
| Total | 16 | |||