Image
Program message
Image
Image
To qualify a graduate who is academically distinguished and professionally competent in the field of accounting, aligned with labor marketrequirements, sustainability performance standards, and capable of effectively adapting to technological and knowledge-based changes.
Image
Program Objectives
Image
Image
- To develop strong leadership and managerial skills that enable students to effectively lead teams and organizations.
- To provide a solid foundation in core business disciplines such as marketing, finance, human resources, and operations.
- To prepare students for a wide range of professional careers in business, entrepreneurship, and corporate management.
- To enhance students’ critical thinking, problem-solving, and decision-making abilities in real-world business scenarios.
- To foster an entrepreneurial mindset and encourage innovative thinking and ethical business practices.
Study Plan
Image
First Year
Image
Image
Level 1 (First)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| TEC 111 | Computer Basics and Information Technology | 2 |
| BUS 111 | Principles of Business Administration | 3 |
| BUS 118 | Communication Skills | 2 |
| ISLM 101 | Introduction to Islamic Culture | 2 |
| QUA 101 | Business Mathematics | 3 |
| ENG 101 | English 1 | 3 |
| Total | 15 | |
Level 2 (Second)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 114 | Organizational Behavior | 3 |
| ISLM 102 | Islam and Construction of Society | 2 |
| ARB 101 | Arabic Language Skills | 2 |
| ARB 102 | Arabic Writing | 2 |
| ECON 111 | Principles of Microeconomics | 3 |
| QUA 107 | Principles of Statistics | 3 |
| ENG 102 | English 2 | 3 |
| Total | 18 | |
Image
Second Year
Image
Image
Gemini said
Level 3 (Third)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACCT 202 | Principles of Financial Accounting | 3 |
| BUS 215 | Research Methods in Management | 3 |
| ISLM 103 | Islamic Economics | 2 |
| MKT 205 | Marketing Principles | 3 |
| FIN 220 | Principles of Finance | 3 |
| Total | 17 | |
Level 4 (Fourth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 371 | Operations Management | 3 |
| ACCT 212 | Intermediate Accounting 1 | 3 |
| ACCT 214 | Accounting for Government & Non-profit Entities | 3 |
| BUS 219 | Management Information Systems | 3 |
| ISLM 104 | Political system in Islam | 2 |
| ECON 212 | Principles of Macroeconomics | 3 |
| Total | 17 | |
Image
Third Year
Image
Image
Fifth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 213 | Intermediate Accounting 2 | 3 | ACCT 212 | - |
| ACCT 323 | Cost Accounting Principles | 3 | ACCT 202 | - |
| BUS 214 | Business Ethics | 2 | - | - |
| ECON 311 | Monetary and Banking Economics | 3 | ECON 212 | - |
| FIN 357 | Investment Analysis | 3 | FIN 220 | - |
| Total | 17 | |||
Sixth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 324 | Zakat & Tax Accounting | 3 | ACCT 202 | - |
| ACCT 325 | Managerial Accounting | 3 | ACCT 323 | - |
| ACCT 416 | Accounting Theory | 3 | ACCT 325 | - |
| ACCT 425 | Auditing | 3 | ACCT 213 | - |
| BUS 374 | Legal Business Environment | 3 | - | - |
| Total | 18 | |||
Image
Forth Year
Image
Image
Seventh
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 327 | Advanced accounting | 3 | ACCT 324 | - |
| FIN 459 | Financial Analysis | 3 | FIN 220 | - |
| BUS 445 | Strategic Management | 3 | BUS 111 | - |
| FIN 457 | Advanced Financial Management | 3 | FIN 220 | - |
| FIN 458 | Risk Management | 3 | FIN 220 | - |
| Total | 15 | |||
Eighth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 455 | Co-op Training | 6 | - | - |
| ACCT 475 | Preparation for SOCPA | 3 | ACCT 327 | - |
| Total | 9 | |||