Program message
Developing a highly distinguished graduate, both academically and professionally, in the field of accounting, who actively contributes to serving society and fulfilling labor market demands through a stimulating educational and research environment that fosters innovation, while upholding the highest ethical standards
Program Objectives
Preparing academically and professionally distinguished graduates who possess the knowledge and practical skills necessary to practice the accounting profession with competence.
Developing analytical, critical thinking, and problem-solving abilities through teaching and assessment strategies that promote effective learning.
Promoting continuous professional development in alignment with professional standards and technological advancements in the accounting field, while instilling ethical values and professional responsibility in accounting practice.
Strengthening community engagement through participation in activities and services related to the accounting field.
Providing a stimulating educational and research environment that fosters creativity and encourages scientific research.
- Enhancing the quality of the educational process by developing the capabilities of academic and administrative staff, thereby supporting academic excellence and the sustainable development of the program.
Study Plan
First Year
Level 1 (First)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| TEC 111 | Computer Basics and Information Technology | 2 |
| BUS 111 | Principles of Business Administration | 3 |
| BUS 118 | Communication Skills | 2 |
| ISLM 101 | Introduction to Islamic Culture | 2 |
| QUA 101 | Business Mathematics | 3 |
| ENG 101 | English 1 | 3 |
| Total | 15 | |
Level 2 (Second)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 114 | Organizational Behavior | 3 |
| ISLM 102 | Islam and Construction of Society | 2 |
| ARB 101 | Arabic Language Skills | 2 |
| ARB 102 | Arabic Writing | 2 |
| ECON 111 | Principles of Microeconomics | 3 |
| QUA 107 | Principles of Statistics | 3 |
| ENG 102 | English 2 | 3 |
| Total | 18 | |
Second Year
Gemini said
Level 3 (Third)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACCT 202 | Principles of Financial Accounting | 3 |
| BUS 215 | Research Methods in Management | 3 |
| ISLM 103 | Islamic Economics | 2 |
| MKT 205 | Marketing Principles | 3 |
| FIN 220 | Principles of Finance | 3 |
| Total | 17 | |
Level 4 (Fourth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 371 | Operations Management | 3 |
| ACCT 212 | Intermediate Accounting 1 | 3 |
| ACCT 214 | Accounting for Government & Non-profit Entities | 3 |
| BUS 219 | Management Information Systems | 3 |
| ISLM 104 | Political system in Islam | 2 |
| ECON 212 | Principles of Macroeconomics | 3 |
| Total | 17 | |
Third Year
Fifth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 213 | Intermediate Accounting 2 | 3 | ACCT 212 | - |
| ACCT 323 | Cost Accounting Principles | 3 | ACCT 202 | - |
| BUS 214 | Business Ethics | 2 | - | - |
| ECON 311 | Monetary and Banking Economics | 3 | ECON 212 | - |
| FIN 357 | Investment Analysis | 3 | FIN 220 | - |
| Total | 17 | |||
Sixth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 324 | Zakat & Tax Accounting | 3 | ACCT 202 | - |
| ACCT 325 | Managerial Accounting | 3 | ACCT 323 | - |
| ACCT 416 | Accounting Theory | 3 | ACCT 325 | - |
| ACCT 425 | Auditing | 3 | ACCT 213 | - |
| BUS 374 | Legal Business Environment | 3 | - | - |
| Total | 18 | |||
Forth Year
Seventh
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 327 | Advanced accounting | 3 | ACCT 324 | - |
| FIN 459 | Financial Analysis | 3 | FIN 220 | - |
| BUS 445 | Strategic Management | 3 | BUS 111 | - |
| FIN 457 | Advanced Financial Management | 3 | FIN 220 | - |
| FIN 458 | Risk Management | 3 | FIN 220 | - |
| Total | 15 | |||
Eighth
| code | Course Name | Hr: | requisite | Year |
|---|---|---|---|---|
| ACCT 455 | Co-op Training | 6 | - | - |
| ACCT 475 | Preparation for SOCPA | 3 | ACCT 327 | - |
| Total | 9 | |||