The Arab East Colleges issued the seventy-sixth edition of its university newspaper “Ishraqah”, continuing its role as a media outlet that document
The activities of the Legal Governance Conference for the work of the Boards of Directors organised by the Arab East Colleges represented by the Fa
The Arab East College of Law signed a cooperation agreement with Ahmed Bin Mohammed Al-Ahmed Law Firm and Legal Consultations.
The Legal Governance Conference for Boards of Directors, organized by the Arab East Colleges, represented by the College of Law, in partnership wit
Program Mission
Preparing a scientifically and research distinguished graduate in the field of computer science and its applications, who is able to compete in the labor market and serve the community.
Program Goals
Providing students with the knowledge and skills that enable them to keep pace with the rapid development in the fields of computer science and its applications through three tracks (Cyber Security, Software Engineering and Artificial Intelligence).
Developing students' critical thinking skills to provide them with the ability to analyze and provide innovative solutions in the field of computer science and its applications.
Linking theoretical studies in the field of computer science and its applications with practices and practical applications of the three tracks offered by the program.
Providing students with the personal skills necessary for effective communication and integration into the labor market.
Motivate students to conduct research in the field of computer science and its applications and link them to the needs of society.
Study Plan - Artificial Intelligence Track
First Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements |
|---|---|---|---|---|---|---|
| Level 1 | CS 530 | Advanced Database Management Systems | Required (Core) | None | 3 | Program |
| CS 580 | Advanced Computer Algorithms | Required (Core) | None | 3 | Program | |
| CS 540 | Computer Networks | Required (Core) | None | 3 | Program | |
| Total | 9 | |||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements |
|---|---|---|---|---|---|---|
| Level 2 | CS 542 | Research Methods for Computer Science | Required (Core) | None | 2 | Program |
| CS 527 | Artificial intelligence | Core | None | 3 | Program | |
| Total | 5 | |||||
Second Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements |
|---|---|---|---|---|---|---|
| Level 3 | CS 598 | Project 1 | Required (Track) | Completing 50% of the total number of credits required for graduation. | 2 | Program |
| CS 555 | Machine education | Required (Track) | 3 | Track | ||
| CS 556 | Deep learning | Required (Track) | None | 3 | Track | |
| Total | 8 | |||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements |
|---|---|---|---|---|---|---|
| Level 4 | CS 599 | Project 2 | Required | Project 1 (CS 598) | 3 | Program |
| CS 558 | Improvement in artificial intelligence | Required (Track) | 3 | Track | ||
| CS 557 | Big data | Required (Track) | CS 561 & CS 504 | 3 | Track | |
| Total | 8 | |||||
Elective courses
| Course code | Course name | Cr.Her | requirement | year |
|---|---|---|---|---|
| CS 511 | Human-Computer interaction | 3 | - | - |
| CS 537 | Data mining | 3 | - | - |
| 544CS | Mobile computing | 3 | - | - |
| CS547 | Internet technologies | 3 | - | - |
| CS 548 | Distributed systems | 3 | - | - |
| 550 CS | Computer graphics | 3 | - | - |
| CS 553 | Multimedia applications | 3 | - | - |
| CS 578 | Software translators | 3 | - | - |
| CS 543 | Computer security | 3 | - | - |
| CS 572 | Internet of Things | 3 | - | - |
| CS 576 | Visual programming | 3 | - | - |
| CS 577 | Programming language concepts | 3 | - | - |
| CS 586 | Computing theory | 3 | - | - |
| CS 589 | Selected topics in theoretical computer science | 3 | - | - |
| CS 590 | Cloud computing | 3 | - | - |
| CS 594 | Foggy logic and its applications | 3 | - | - |
| CS 597 | Robots interface | 3 | - | - |
| CS 549 | Selected Topics in Computer and Information Systems | 3 | - | - |
| CS 579 | Selected topics in software engineering | 3 | - | - |
| CS 595 | Cybersecurity | 3 | - | - |
| CS 596 | Hiding information | 3 | - | - |
| CS 502 | Cybercrime Prevention and Protection | 3 | - | - |
| CS 503 | Analysing malware and vulnerabilities | 3 | - | - |
| CS 592 | Ethical piracy | 3 | - | - |
| CS 593 | Digital forensics | 3 | - | - |
| CS 5XX | ELECTIVE 1(LEVE1 LIST) | 3 | ELECTELECTIVE(LEVEL 1) | - |
| CS 5XX | ELECTIVE 2(LEVE2 LIST) | 3 | ELECTELECTIVE(LEVEL 2) | - |
| CS 5XX | ELECTIVE 3(LEVE2 LIST) | 3 | ELECTELECTIVE(LEVEL 2) | - |
| CS 5XX | ELECTIVE 4(LEVE3 LIST) | 3 | ELECTELECTIVE(LEVEL 3- TRACK) | - |
| Total | 90 | |||
Study Plan-Software Engineering Track
First Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) | |
|---|---|---|---|---|---|---|---|
| Level 1 | CS 530 | Advanced Database Management Systems | Required (Core) | None | 3 | Program | |
| CS 580 | Advanced Computer Algorithms | Required (Core) | None | 3 | Program | ||
| CS 540 | Computer Networks | Required (Core) | None | 3 | Program | ||
| Total | 9 | ||||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 2 | CS 542 | Research Methods for Computer Science | Required (Core) | None | 2 | Program |
| CS 527 | Artificial intelligence | Core | None | 3 | Program | |
| Total | 5 | |||||
Second Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 3 | CS 598 | Project 1 | (Required Track) | Completing 50% of the total number of credits required for graduation. | 2 | Program |
| CS 571 | Advanced Software Engineering | Required (Track) | CS 580 & CS 530 | 3 | Track | |
| CAS 560 | Software Project Management | Required (Track) | None | 3 | Track | |
| Total | 8 | |||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 4 | CS 599 | Project 2 | Required | Project 1- CS 598 | 3 | Program |
| CS 566 | Software Testing and Quality Assurance | Required (Track) | CS 571 & CAS 560 | 3 | Track | |
| CS 569 | Agile Software Engineering | Required (Track) | CS 571 & CAS 560 | 3 | Track | |
| Total | 9 | |||||
Elective courses
| Course code | Course name | Cr.Her | requirement | year |
|---|---|---|---|---|
| CS 511 | Human-Computer interaction | 3 | - | - |
| CS 537 | Data mining | 3 | - | - |
| 544CS | Mobile computing | 3 | - | - |
| CS547 | Internet technologies | 3 | - | - |
| CS 548 | Distributed systems | 3 | - | - |
| 550 CS | Computer graphics | 3 | - | - |
| CS 553 | Multimedia applications | 3 | - | - |
| CS 578 | Software translators | 3 | - | - |
| CS 543 | Computer security | 3 | - | - |
| CS 572 | Internet of Things | 3 | - | - |
| CS 576 | Visual programming | 3 | - | - |
| CS 577 | Programming language concepts | 3 | - | - |
| CS 586 | Computing theory | 3 | - | - |
| CS 589 | Selected topics in theoretical computer science | 3 | - | - |
| CS 590 | Cloud computing | 3 | - | - |
| CS 594 | Foggy logic and its applications | 3 | - | - |
| CS 597 | Robots interface | 3 | - | - |
| CS 549 | Selected Topics in Computer and Information Systems | 3 | - | - |
| CS 579 | Selected topics in software engineering | 3 | - | - |
| CS 595 | Cybersecurity | 3 | - | - |
| CS 596 | Hiding information | 3 | - | - |
| CS 502 | Cybercrime Prevention and Protection | 3 | - | - |
| CS 503 | Analysing malware and vulnerabilities | 3 | - | - |
| CS 592 | Ethical piracy | 3 | - | - |
| CS 593 | Digital forensics | 3 | - | - |
| Tan 580 | Selected Topics in Applied Computing | 3 | CS 592 | - |
| CS5 XX | ELECTIVE 1 (LEVEL1 LIST) | 3 | ELECTELECTIVE(LEVEL 1) | |
| CS5 XX | ELECTIVE 2(LEVE2 LIST) | 3 | ELECTELECTIVE(LEVEL 2) | |
| CS5 XX | ELECTIVE 3(LEVE2 LIST) | 3 | ELECTELECTIVE(LEVEL2) | |
| CS5 XX | ELECTIVE 4 (LEVE3 LIST) | 3 | ELECTELECTIVE(LEVEL 3) | |
| Total | 90 | |||
Study Plan - Cyber Security Track
First Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 1 | CS 530 | Advanced Database Management Systems | Required (Core) | None | 3 | Program |
| CS 580 | Advanced Computer Algorithms | Required (Core) | None | 3 | Program | |
| CS 540 | Computer Networks | Required (Core) | None | 3 | Program | |
| Total | 9 | |||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 2 | CS 542 | Research Methods for Computer Science | Required (Core) | None | 2 | Program |
| CS 527 | Artificial intelligence | Core | None | 3 | Program | |
| Total | 5 | |||||
Second Year
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 3 | CS 598 | Project1 | Core | Completing 50% of the total number of credits required for graduation. | 2 | Program |
| CS 504 | Machine Learning | Required(Track) | CS 527 | 3 | Track | |
| CS 556 | Deep Learning | Required(Track) | CS 527 | 3 | Track | |
| Total | 8 | |||||
| Level | Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Program) |
|---|---|---|---|---|---|---|
| Level 4 | CS 599 | Project 2 | Core | CS 598 | 3 | Program |
| CS 550 | Security Risk Management and Cyber Organisational Flexibility | Required(Track) | 3 | Track | ||
| CS 506 | Advanced Network Defence | Required(Track) | 3 | Track | ||
| Total | 9 | |||||
Elective courses
| Course code | Course name | Cr.Her | requirement | year |
|---|---|---|---|---|
| CS 511 | Human-Computer interaction | 3 | - | - |
| CS 537 | Data mining | 3 | - | - |
| 544CS | Mobile computing | 3 | - | - |
| CS547 | Internet technologies | 3 | - | - |
| CS 548 | Distributed systems | 3 | - | - |
| 550 CS | Computer graphics | 3 | - | - |
| CS 553 | Multimedia applications | 3 | - | - |
| CS 578 | Software translators | 3 | - | - |
| CS 543 | Computer security | 3 | - | - |
| CS 572 | Internet of Things | 3 | - | - |
| CS 576 | Visual programming | 3 | - | - |
| CS 577 | Programming language concepts | 3 | - | - |
| CS 586 | Computing theory | 3 | - | - |
| CS 589 | Selected topics in theoretical computer science | 3 | - | - |
| CS 590 | Cloud computing | 3 | - | - |
| CS 594 | Foggy logic and its applications | 3 | - | - |
| CS 597 | Robots interface | 3 | - | - |
| CS 549 | Selected Topics in Computer and Information Systems | 3 | - | - |
| CS 579 | Selected topics in software engineering | 3 | - | - |
| CS 595 | Cybersecurity | 3 | - | - |
| CS 596 | Hiding information | 3 | - | - |
| CS 502 | Cybercrime Prevention and Protection | 3 | - | - |
| CS 503 | Analysing malware and vulnerabilities | 3 | - | - |
| CS 592 | Ethical piracy | 3 | - | - |
| CS 593 | Digital forensics | 3 | - | - |
| Tan 580 | Selected Topics in Applied Computing | 3 | CS 592 | - |
| CS5 XX | ELECTIVE 1 (LEVEL1 LIST) | 3 | ELECTELECTIVE(LEVEL 1) | |
| CS5XX | ELECTIVE 2 (LEVEL2 LIST) | 3 | ELECTELECTIVE(LEVEL 2) | |
| CS5XX | ELECTIVE 3 (LEVEL 3 LIST) | 3 | ELECTELECTIVE(LEVEL 3) | |
| Total | 87 | |||