News of the Department
Program Mission
Our mission is to develop visionary executive leaders who drive organizational growth within the Kingdom of Saudi Arabia. By providing students with cutting-edge administrative knowledge and advanced practical skills, we foster the institutional excellence necessary to support national development goals and Saudi Vision 2030. Through our commitment to academic and professional rigor, we aim to enhance the competitiveness of the Saudi economy on both regional and global stages.
Strategic Objectives
Academic Excellence: Deliver advanced, distinguished academic programs that consistently meet and exceed international quality standards.
Professional Readiness: Prepare graduates who are academically, professionally, and analytically distinguished, equipping them with the leadership and strategic skills essential for today’s labor market.
Social Responsibility: Champion social responsibility and actively contribute to meaningful community service initiatives.
Strategic Partnerships: Establish and sustain effective collaborations with the business sector and the broader community.
Talent Acquisition: Attract, retain, and develop high-caliber academic and administrative talent.
Innovation & Entrepreneurship: Provide an engaging and stimulating learning environment that fosters research, innovation, and an entrepreneurial mindset.
Research Impact: Promote the publication of high-quality scientific research in leading local and international peer-reviewed journals.
Ethical Integrity: Maintain an unwavering commitment to the highest ethical standards throughout the educational and research process.
MBA Program Study Plan
General track
Level 1 (First)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACCT 509 | Managerial Accounting | 3 |
| BUS 502 | Contemporary Organizational Theory | 3 |
| BUS 508 | Organizational Behavior | 3 |
| QUA 501 | Quantitative Analysis in Business | 3 |
| Total | 12 |
Level 2 (Second)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 504 | Strategic Human Resources Management | 3 |
| BUS 506 | Research Method in Business | 3 |
| BUS 510 | Financial Management | 3 |
| BUS 512 | Marketing Management | 3 |
| Total | 12 |
Management Information Track
Level 1
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| 501KAME | Quantitative Analysis in Management | 3 | - | - |
| HUB 509 | Management Accounting | 3 | - | - |
| DAR 502 | Contemporary Administrative Theory | 3 | - | - |
| DAR 508 | Organizational Behavior | 3 | - | - |
| Total | 12 | |||
Level 2
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 506 | Research Methodology in Management | 3 | - | - |
| DAR 504 | Strategic Human Resources Management | 3 | - | - |
| DAR 510 | Financial Management | 3 | - | - |
| DAR 512 | Marketing Management | 3 | - | - |
| Total | 12 | |||
Level 3
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 520 | Operations Management | 3 | - | - |
| DAR 522 | Management Information Systems | 3 | - | - |
| DAR 503 | Administrative Economics | 3 | - | - |
| DAR 524 | Strategic Management | 3 | - | - |
| Total | 12 | |||
Level 4
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 548 | Operations Management | 3 | - | - |
| DAR 558 | Facility Resource Planning and Management | 3 | - | - |
| DAR 568 | Information Systems Analysis and Design | 3 | - | - |
| DAR 598 | Research Project | 3 | - | - |
| Total | 12 | |||
Financial Management and Risk Management Track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Human Resources Track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | Islamic Ethics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | Islamic Ethics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Marketing Track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Project Management Track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Media Management Track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Insurance track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Insurance track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | MGMT 501 | Quantitative Analysis in Management | 3 |
| 2 | ACCT 509 | Administrative accounting | 3 |
| 3 | MGMT 502 | Contemporary management theory | 3 |
| 4 | MGMT508 | Organisational Behaviour | 3 |
| 5 | QUAN 501 | Quantitative Analysis in Management | 3 |
| Number | Name | Credits | Code |
|---|---|---|---|
| 1 | دار 506 | Research method in management | 3 |
| 2 | DAR504 | Strategic human resources management | 3 |
| 3 | DAR 510 | Financial management | 3 |
| 4 | DAR 512 | Marketing management | 3 |
| 5 | DAR 512 | 3 |
| Number | Name | Credits | Code |
|---|---|---|---|
| 1 | Property and Liability Insurance | 3 | TAM 570 |
| 2 | Protection and Savings Insurance | 3 | TAM570 |
| 3 | Social Insurance | 3 | TAM 570 |
| 4 | The Research Project | 3 | - |
| Total | |||
| Number | Name | Credits | Code |
|---|---|---|---|
TAM 570 | Principles of Risk Management and Insurance | 3 | - |
DAR 520 | Operations Management | 3 | - |
DAR 522 | Management Information Systems | 3 | - |
DAR 524 | Strategic Management | 3 | - |
QUD 503 | Administrative economics | 3 | - |