departments news
Image
Program Message
Image
Image
Developing capable executive leaders who contribute to the development of organizations within the Kingdom of Saudi Arabia by providing them with modern administrative knowledge and advanced applied skills, thereby achieving institutional excellence, supporting national development goals and Saudi Vision 2030, and contributing to enhancing the competitiveness of the Saudi economy at the regional and global levels.
Image
Program Objectives
Image
Image
- Providing advanced and distinguished academic programs that adhere to quality standards
- Preparing scientifically, professionally and researchly distinguished graduates who possess the leadership and strategic skills required in the labor market.
- Achieve social responsibility and contribute to community service.
- Build effective partnerships with the business sector and the community.
- Attracting and developing distinguished academic and administrative competencies.
- Providing an attractive and stimulating learning and research environment that supports innovation and entrepreneurship.
- Publishing scientific research in journals classified globally and locally.
- Commitment to ethical standards in the educational and research process.
MBA Program Study Plan
Image
General track
Image
Image
Level 1 (First)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACCT 509 | Managerial Accounting | 3 |
| BUS 502 | Contemporary Organizational Theory | 3 |
| BUS 508 | Organizational Behavior | 3 |
| QUA 501 | Quantitative Analysis in Business | 3 |
| Total | 12 |
Level 2 (Second)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 504 | Strategic Human Resources Management | 3 |
| BUS 506 | Research Method in Business | 3 |
| BUS 510 | Financial Management | 3 |
| BUS 512 | Marketing Management | 3 |
| Total | 12 |
Image
Management Information Track
Image
Image
Level 1
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| 501KAME | Quantitative analysis in management | 3 | - | - |
| HUB 509 | Management Accounting | 3 | - | - |
| DAR 502 | Contemporary administrative theory | 3 | - | - |
| DAR 508 | Organizational behavior | 3 | - | - |
| Total | 12 | |||
Level 2
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 506 | Research Methodology in Management | 3 | - | - |
| DAR 504 | Strategic Human Resources Management | 3 | - | - |
| DAR 510 | Financial Management | 3 | - | - |
| DAR 512 | Marketing Management | 3 | - | - |
| Total | 12 | |||
Level 3
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 520 | Operations Management | 3 | - | - |
| DAR 522 | Management Information Systems | 3 | - | - |
| DAR 503 | Administrative Economics | 3 | - | - |
| DAR 524 | Strategic Management | 3 | - | - |
| Total | 12 | |||
Level 4
| Course Code | Course Name | Cr. Hrs | Requirement | year |
|---|---|---|---|---|
| DAR 548 | Operations Management | 3 | - | - |
| DAR 558 | Facility Resource Planning and Management | 3 | - | - |
| DAR 568 | Information Systems Analysis and Design | 3 | - | - |
| DAR 598 | Research Project | 3 | - | - |
| Total | 12 | |||
Image
Financial Management and Risk Management Track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Human Resources Track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | Islamic Ethics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | Islamic Ethics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Marketing Track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Project Management Track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Media Management Track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Insurance track
Image
Image
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | 101 ISC | EtIslamic Ethicshics | 2 |
| 2 | 101 ARAB | Arabic Language | 2 |
| 3 | 101 ENG | English Language | 2 |
| 4 | 101 CAS | Computer Information technology | 2 |
| 5 | 101 BUS | Principles of Business Administration | 2 |
Image
Insurance track
| Number | Code | Name | Credits |
|---|---|---|---|
| 1 | MGMT 501 | Quantitative analysis in management | 3 |
| 2 | ACCT 509 | Administrative accounting | 3 |
| 3 | MGMT 502 | Contemporary management theory | 3 |
| 4 | MGMT508 | Organisational Behaviour | 3 |
| 5 | QUAN 501 | Quantitative analysis in management | 3 |
| Number | Name | Credits | Code |
|---|---|---|---|
| 1 | دار 506 | Research method in management | 3 |
| 2 | DAR504 | Strategic human resources management | 3 |
| 3 | DAR 510 | Financial management | 3 |
| 4 | DAR 512 | Marketing management | 3 |
| 5 | DAR 512 | 3 |
| Number | Name | Credits | Code |
|---|---|---|---|
| 1 | Property and liability insurance | 3 | TAM 570 |
| 2 | Protection and savings insurance | 3 | TAM570 |
| 3 | Social insurance | 3 | TAM 570 |
| 4 | The research project | 3 | - |
| Total | |||
| Number | Name | Credits | Code |
|---|---|---|---|
TAM 570 | Principles of risk management and insurance | 3 | - |
DAR 520 | Operations management | 3 | - |
DAR 522 | Management Information Systems | 3 | - |
DAR 524 | Strategic management | 3 | - |
QUD 503 | Administrative economics | 3 | - |