Image
The message of the program
Image
Image
Preparing academically and skilled graduates in business administration, qualified to solve business and community problems systematically and scientifically with a focus on community partnership and community service in addition to creating an attractive educational environment that encourages innovation and providing high scientific research with adherence to the highest ethical standards.
Image
Program Objectives
Image
Image
- Offering an advanced applied academic program in Business Administration that covers the latest global trends and labor market requirements in accordance with quality standards.
- Attracting highly competent faculty members with extensive experience in business administration and developing them professionally and in research.
- Creating an attractive educational environment for students and faculty members in accordance with quality standards.
- Promoting scientific publication by faculty members in internationally and locally classified journals.
- Building strategic partnerships with business institutions.
- Achieving social responsibility and serving the community.
- Adhering to ethical controls in the educational and research process.
Study Plan
Image
First Year
Image
Image
Level 1 (First)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| TEC 111 | Computer Basics and Information Technology | 2 |
| BUS 111 | Principles of Business Administration | 3 |
| BUS 118 | Communication Skills | 2 |
| BUS 219 | Management Information Systems | 3 |
| ISLM 101 | Introduction to Islamic Culture | 2 |
| ENG 101 | English 1 | 3 |
| Total | 15 | |
Level 2 (Second)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 114 | Organizational Behavior | 3 |
| ISLM 102 | Islam and Construction of Society | 2 |
| ARB 101 | Arabic Language Skills | 2 |
| ARB 102 | Arabic Writing | 2 |
| ECON 111 | Principles of Microeconomics | 3 |
| QUA 107 | Principles of Statistics | 3 |
| ENG 102 | English 2 | 3 |
| Total | 18 | |
Image
Second Year
Image
Image
Level 3 (Third)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACCT 202 | Principles of Financial Accounting | 3 |
| BUS 215 | Research Methods in Management | 3 |
| ISLM 103 | Islamic Economics | 2 |
| MKT 205 | Marketing Principles | 3 |
| FIN 220 | Principles of Finance | 3 |
| Total | 17 | |
Level 4 (Fourth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| CBUS 201 | Project Management Principles | 3 |
| BUS 216 | Human Resource Management | 3 |
| BUS 217 | Decision Making and Solving Problems | 3 |
| BUS 220 | E-Commerce | 3 |
| ISLM 104 | Political System in Islam | 2 |
| ECON 212 | Principles of Macroeconomics | 3 |
| Total | 17 | |
Image
Third Year
Image
Image
Level 5 (Fifth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| BUS 371 | Operations Management | 3 |
| CBUS 305 | Project Planning and Timing Management | 3 |
| CBUS 310 | Projects Evaluation and Feasibility Study | 3 |
| CBUS 315 | Contracts Management | 3 |
| ACCT 323 | Cost Accounting Principles | 3 |
| BUS 372 | Negotiation Skills | 2 |
| Total | 17 | |
Level 6 (Sixth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| CBUS 320 | Project Quality Management | 3 |
| CBUS 325 | Project Resources and Cost Management | 3 |
| ACCT 325 | Managerial Accounting | 3 |
| BUS 377 | Managerial Leadership | 3 |
| BUS 379 | Logistic Supply Chain Management | 3 |
| BUS 446 | Entrepreneurship | 3 |
| Total | 18 | |
Image
Forth Year
Image
Image
Level 7 (Seventh)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| CBUS 405 | Project Risk Management | 3 |
| CBUS 415 | Computer Applications in Project Management | 2 |
| CBUS 420 | Advanced Project Management | 3 |
| CBUS 425 | Projects Reporting | 2 |
| BUS 445 | Strategic Management | 3 |
| BUS 447 | Governance and Business Ethics | 3 |
| Total | 16 | |
Level 8 (Eighth)
| Course Code | Course Name | Cr. Hrs |
|---|---|---|
| ACC 455 | Co-op Training | 6 |
| Total | 6 | |